Lake Norman North Carolina Neighborhoods | $750K +

Showing Subdivisions 1-70 of 105

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
100 Norman Place 2 $354 3020 sq. ft. 1992 0.0%
Alexander Island 2 $692 6156 sq. ft. 1992 0.0%
Allison Acres 1 $365 3560 sq. ft. 2000 0.0%
Asbury Park 1 $871 1981 sq. ft. 1965 0.0%
Astoria 1 $467 4045 sq. ft. 2003 0.0%
Bahia Bay 4 $507 1864 sq. ft. 1990 0.0%
Bay Crossing 5 $306 3977 sq. ft. 2010 0.0%
Beacon Pointe 3 $380 5004 sq. ft. 2012 0.0%
Bells Crossing 6 $204 4519 sq. ft. 2014 0.0%
Biscayne Park 1 $560 4060 sq. ft. 2025 0.0%
Blue Stone Harbor 2 $274 2918 sq. ft. 1996 0.0%
Captains Cove 1 $542 3136 sq. ft. 1994 0.0%
Captains Point 2 $436 3467 sq. ft. 2002 0.0%
Carsons Place 2 $317 3928 sq. ft. 1992 0.0%
Catalina Cove 1 $693 1581 sq. ft. 1965 0.0%
Catarina Bay 1 $692 3967 sq. ft. 1990 0.0%
Chapel Point 1 $276 3979 sq. ft. 1968 0.0%
Chesapeake Pointe 1 $269 3346 sq. ft. 2014 0.0%
Churchhill Estates 1 $174 4304 sq. ft. 2011 0.0%
Clippers Run 1 $460 6194 sq. ft. 2025 0.0%
Commodore Peninsula 6 $464 2182 sq. ft. 1995 0.0%
Crown Harbor 1 $319 2886 sq. ft. 1996 0.0%
Deep Cove 1 $340 2835 sq. ft. 1995 0.0%
Diane Shores 3 $569 2983 sq. ft. 1992 0.0%
Eastwind Cove 6 $290 3729 sq. ft. 2016 0.0%
Edgewater Park 1 $241 3302 sq. ft. 2003 0.0%
Fairfield Forest 1 $169 5165 sq. ft. 2016 0.0%
Falls Cove 4 $260 4148 sq. ft. 2020 0.0%
Flagship 1 $1,534 5540 sq. ft. 2002 0.0%
Gibbs Cove 3 $276 4437 sq. ft. 2001 0.0%
Governors Island 4 $663 5470 sq. ft. 1996 0.0%
Governors Landing 2 $202 4858 sq. ft. 1991 0.0%
Greenbay Forest 1 $303 3221 sq. ft. 2022 0.0%
Harbor Cove 3 $325 2729 sq. ft. 1999 0.0%
Harbor Oaks 2 $240 3724 sq. ft. 2025 0.0%
Harbor Point 1 $836 4533 sq. ft. 2017 0.0%
Harbor Watch 6 $249 4775 sq. ft. 2021 0.0%
Hawkes Bay 3 $489 4866 sq. ft. 2014 0.0%
Imperial Point 1 $755 4240 sq. ft. 2025 0.0%
Island Forest 3 $697 5024 sq. ft. 2011 0.0%
Jetton Cove 3 $229 3568 sq. ft. 2000 0.0%
Kings Grant 1 $305 4239 sq. ft. 2014 0.0%
Lake Hills Estates 1 $293 2648 sq. ft. 2005 0.0%
Lake Norman Bonanza 1 $259 3237 sq. ft. 2005 0.0%
Lakepointe North 4 $292 3245 sq. ft. 2001 0.0%
Lakeview Shores 1 $426 3156 sq. ft. 2005 0.0%
Lakewood 2 $351 3956 sq. ft. 2025 0.0%
Lantana Village 2 $441 2559 sq. ft. 2004 0.0%
Live Oaks 2 $778 5652 sq. ft. 1994 0.0%
Love Point 1 $411 2679 sq. ft. 1989 0.0%
Malibu Pointe 1 $317 3305 sq. ft. 1991 0.0%
Marina Village 3 $400 2118 sq. ft. 1986 0.0%
Mccrary Woods 4 $444 3925 sq. ft. 2014 0.0%
Mooresville Station 1 $225 4880 sq. ft. 2008 0.0%
Mountain Creek Ridge 2 $248 4008 sq. ft. 2016 0.0%
Norman Colony 1 $800 7003 sq. ft. 2025 0.0%
Norman Estates 1 $964 6948 sq. ft. 2006 0.0%
Norman Pointe 3 $365 3841 sq. ft. 2019 0.0%
Northington Woods 1 $174 4752 sq. ft. 2007 0.0%
Northview Harbour 5 $288 4818 sq. ft. 2004 0.0%
Old Mill 1 $289 2696 sq. ft. 1988 0.0%
Palos Verde Estates 1 $344 3767 sq. ft. 2025 0.0%
Patricks Purchase 3 $730 5115 sq. ft. 1995 0.0%
Pebble Bay 8 $312 3756 sq. ft. 2015 0.0%
Pine Isle 1 $304 2464 sq. ft. 1992 0.0%
Pine Knoll Pointe 1 $298 3108 sq. ft. 1994 0.0%
Pinnacle Shores 5 $295 4616 sq. ft. 2004 0.0%
Pirates Cove 1 $271 2954 sq. ft. 2024 0.0%
Point Largo 3 $1,061 2824 sq. ft. 1999 0.0%
Queens Cove 1 $248 3725 sq. ft. 1988 0.0%

Showing Subdivisions 1-70 of 105